
QSITrack record
A documented history
of Asian supply agreements.
Historical commodity agreements with utilities and steelmakers in Korea, China and Taiwan, beginning in 2009.
2009First KEPCO trial shipment
65,000 MTTrial cargo after winning five plant contracts
A commercial milestone in the group’s move from Indonesian resource development into Asian supply relationships.
The historical agreements.
Earlier supply relationships across Korea, China and Taiwan. Supporting documentation is available under NDA.
| Year | Counterparty | Market | Commodity | Agreement |
|---|---|---|---|---|
| 2013 | Wuhan Yongchen International Trade | China | Steam coal | Supply contract |
| 2012 | Wuhan Yongchen International Trade | China | Steam coal · 4,000 kcal NCV · CIF | Sale and purchase contract |
| 2012 | Dongil Co., Ltd. | Korea | Manganese | Supply contract |
| 2011 | Jiangsu Sangi Steel; New Fortune | China | Iron ore | Supply contracts |
| 2011 | Dalian F.T.Z. Xinsheng | China | Nickel | Supply contract |
| 2011 | China Power Amanco | China | Steam coal | Supply contract |
| 2010 | KEPCO | Korea | Steam coal | Long-term supply contract |
| 2010 | POSCO | Korea | Steam coal | Supply contract |
| 2010 | Formosa | Taiwan | Steam coal | Supply contract |
| 2010 | Hua Yang Electric Power | China | Steam coal | Irrevocable L/C · USD 5.52 million |
| 2009 | KEPCO | Korea | Steam coal | Bid won for five power plants; 65,000 MT trial shipment |
Supporting documentation
available under NDA.
Contact the group with the agreement or period of interest and the purpose of your request.
Request supporting documentationStart a conversation
Let’s talk about supply,
partnership or investment.
Tell us what you need, where you need it, and the business you represent.
